www.cavefischer.at/Sharp Pocket Computer
Dec ─> Bin Converter für SHARP PC-1401 / PC-1402 / EL-5500II
(Umwandlung durch Bitmanipulation)
DEC |
─> |
BIN |
|
ENTER |
|
Z |
─> |
B$+C$+D$ |
10:RESTORE 200
20:FOR X=0 TO 383
30:READ A
40:POKE &4300+X,A
50:NEXT X
100:"A"
110:REM DEZ->BIN KONVERTIERUNG BIS MAX 65535
120:INPUT "ZAHL:";Z
130:CALL &4300
140:PRINT B$;C$;D$
150:GOTO 120
200:DATA 16,&42,&F6,0,9,35,31,128,0,25,16,&45,&00,25
210:DATA 133,2,&45,219,132,2,&CF,219,135,2,&42,219,134,2,&F5,219
220:DATA 4,87,103,0,56,2,55,4,87,100,240,88,137,96,0,71,209,210,52
230:DATA 4,87,52,88,100,15,6,82,91,100,15,6,82,47,14
240:DATA 137,89,116,&F5,134,219,6,140,35,0,13,30,138,70
250:DATA 140,85,201,58,125,7,87,209,90,142,71,209,90,209,90,146,71
260:DATA 201,58,110,7,87,88,209,90,142,71,35,90,143,71,87,209,90,209,90,144,71
270:DATA 88,100,192,71,87,210,210,100,3,145,71,201,58,78,7,141,85
280:DATA 87,209,210,149,71,35,210,100,128,148,71,87,88,209,210,71
290:DATA 209,90,209,90,150,71,35,90,151,71,87,209,90,71
300:DATA 209,210,209,210,209,210,153,71,87,88,209,90,209,90,152,71,201,58,26
310:DATA 7,147,85,87,88,140,71,87,209,90,143,71,209,90,145,71,87,88,209,90,153,71
320:DATA 35,138,196,2,5,52,0,1,19,&0E,130,8,140,20,35,90,47,7
330:DATA 138,71,135,2,&42,219,134,2,&F6,219
340:DATA 140,2,1,52,2,7,52,89,7,210,219,35,90,82,47,8,80,47,14
350:DATA 2,15,52,2,49,218,2,32,214,1,40,4,82,44,6,2,48,218,82,218,6,47,14
360:DATA 7,87,103,32,40,4,2,48,82
370:DATA 16,&46,&80,2,245,82,17,&88,82,17,&90,82
380:DATA 16,&42,&EF,140,1,6,26,16,&46,&81,140,27
390:DATA 16,&42,&E8,140,26,16,&46,&89,140,27
400:DATA 16,&42,&E6,140,1,1,26,16,&46,&91,140,27,17,&93,35,82
410:DATA 200,137,99,2,42,6,138,99,1,40,33
420:DATA 16,&46,&91,35,82,17,&87,82,17,&86,82,17,&81,2,69,82,17,&82,2,82,82
430:DATA 17,&83,82,17,&85,82,17,&84,2,79,82
440:DATA 128,0,25,16,&45,&00,24,55
Z (max. 65535) |
digit |
05 |
04 |
03 |
02 |
01 |
DEC |
3 |
1 |
9 |
7 |
0 |
BCD |
0 |
0 |
1 |
1 |
0 |
0 |
0 |
1 |
1 |
0 |
0 |
1 |
0 |
1 |
1 |
1 |
0 |
0 |
0 |
0 |
|
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
|
|
|
|
|
0 |
0 |
0 |
1 |
0 |
0 |
1 |
1 |
0 |
0 |
0 |
0 |
|
|
|
|
0 |
0 |
1 |
1 |
1 |
0 |
0 |
1 |
0 |
1 |
1 |
1 |
0 |
|
|
|
0 |
0 |
1 |
1 |
1 |
0 |
0 |
1 |
1 |
0 |
0 |
1 |
0 |
0 |
|
|
|
|
|
0 |
0 |
1 |
1 |
0 |
0 |
1 |
1 |
1 |
0 |
0 |
0 |
|
|
|
|
|
|
0 |
0 |
0 |
1 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
|
|
|
|
0 |
0 |
0 |
1 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
|
0 |
0 |
1 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BIN |
|
1 |
1 |
1 |
1 |
1 |
0 |
0 |
1 |
1 |
1 |
0 |
0 |
0 |
1 |
0 |
|
B$ |
C$ |
D$ |
&4300: | LIDP | &42F6 | | | | | |
&4303: | LII | 9 | | | | | |
&4305: | RA | | | | | | |
&4306: | FILD | | | | | | |
&4307: | LP00 | | | | | | |
&4308: | LII | 25 | | | | | |
&430A: | LIDP | &4500 | | | | | |
&430D: | EXWD | | | | | | |
&430E: | LP05 | | | | | | |
&430F: | LIA | &45 | | | | | |
&4311: | EXAM | | | | | | |
&4312: | LP04 | | | | | | |
&4313: | LIA | &CF | | | | | |
&4315: | EXAM | | | | | | |
&4316: | LP07 | | | | | | |
&4317: | LIA | &42 | | | | | |
&4319: | EXAM | | | | | | |
&431A: | LP06 | | | | | | |
&431B: | LIA | &F5 | | | | | |
&431D: | EXAM | | | | | | |
&431E: | IX | | | | | | |
&431F: | LDD | | | | | | |
&4320: | CPIA | 0 | | | | | |
&4322: | JRZP | 2 | ─ | ┐ | | | |
&4324: | RTN | | ─ | ┼ | ─ | > | Ende |
&4325: | IX | | < | ┘ | | | |
&4326: | LDD | | | | | | |
&4327: | ANIA | 240 | | | | | |
&4329: | SWP | | | | | | |
&432A: | LP09 | | | | | | |
&432B: | ANIM | 0 | | | | | |
&432D: | ORMA | | | | | | |
&432E: | RC | | | | | | |
&432F: | SR | | | | | | |
&4330: | PUSH | | | | | | |
&4331: | IX | | < | ┐ | | | |
&4332: | LDD | | | │ | | | |
&4333: | PUSH | | | │ | | | |
&4334: | SWP | | | │ | | | |
&4335: | ANIA | 15 | | │ | | | |
&4337: | IY | | | │ | | | |
&4338: | STD | | | │ | | | |
&4339: | POP | | | │ | | | |
&433A: | ANIA | 15 | | │ | | | |
&433C: | IY | | | │ | | | |
&433D: | STD | | | │ | | | |
&433E: | LOOP | 14 | ─ | ┘ | | | |
&4340: | LP09 | | | | | | |
&4341: | LDM | | | | | | |
&4342: | ADIA | &F5 | | | | | |
&4344: | LP06 | | | | | | |
&4345: | EXAM | | | | | | |
&4346: | IY | | | | | | |
&4347: | LP12 | | | | | | |
&4348: | RA | | | | | | |
&4349: | LII | 13 | | | | | |
&434B: | FILM | | | | | | |
&434C: | LP10 | | | | | | |
&434D: | ANMA | | | | | | |
&434E: | LP12 | | | | | | |
&434F: | MVMD | | | | | | |
&4350: | DECL | | | | | | |
&4351: | JRCP | 125 | ─ | ─ | ─ | ─ | ┐ |
&4353: | DY | | | | | | │ |
&4354: | LDD | | | | | | │ |
&4355: | RC | | | | | | │ |
&4356: | SL | | | | | | │ |
&4357: | LP14 | | | | | | │ |
&4358: | ORMA | | | | | | │ |
&4359: | RC | | | | | | │ |
&435A: | SL | | | | | | │ |
&435B: | RC | | | | | | │ |
&435C: | SL | | | | | | │ |
&435D: | LP18 | | | | | | │ |
&435E: | ORMA | | | | | | │ |
&435F: | DECL | | | | | | │ |
&4360: | JRCP | 110 | ─ | ─ | ─ | ┐ | │ |
&4362: | DY | | | | | │ | │ |
&4363: | LDD | | | | | │ | │ |
&4364: | SWP | | | | | │ | │ |
&4365: | RC | | | | | │ | │ |
&4366: | SL | | | | | │ | │ |
&4367: | LP14 | | | | | │ | │ |
&4368: | ORMA | | | | | │ | │ |
&4369: | RA | | | | | │ | │ |
&436A: | SL | | | | | │ | │ |
&436B: | LP15 | | | | | │ | │ |
&436C: | ORMA | | | | | │ | │ |
&436D: | LDD | | | | | │ | │ |
&436E: | RC | | | | | │ | │ |
&436F: | SL | | | | | │ | │ |
&4370: | RC | | | | | │ | │ |
&4371: | SL | | | | | │ | │ |
&4372: | LP16 | | | | | │ | │ |
&4373: | ORMA | | | | | │ | │ |
&4374: | SWP | | | | | │ | │ |
&4375: | ANIA | 192 | | | | │ | │ |
&4377: | ORMA | | | | | │ | │ |
&4378: | LDD | | | | | │ | │ |
&4379: | SR | | | | | │ | │ |
&437A: | SR | | | | | │ | │ |
&437B: | ANIA | 3 | | | | │ | │ |
&437D: | LP17 | | | | | │ | │ |
&437E: | ORMA | | | | | │ | │ |
&437F: | DECL | | | | | │ | │ |
&4380: | JRCP | 78 | ─ | ─ | ┐ | │ | │ |
&4382: | DY | | | | │ | │ | │ |
&4383: | LP13 | | | | │ | │ | │ |
&4384: | MVMD | | | | │ | │ | │ |
&4385: | LDD | | | | │ | │ | │ |
&4386: | RC | | | | │ | │ | │ |
&4387: | SR | | | | │ | │ | │ |
&4388: | LP21 | | | | │ | │ | │ |
&4389: | ORMA | | | | │ | │ | │ |
&438A: | RA | | | | │ | │ | │ |
&438B: | SR | | | | │ | │ | │ |
&438C: | ANIA | 128 | | | │ | │ | │ |
&438E: | LP20 | | | | │ | │ | │ |
&438F: | ORMA | | | | │ | │ | │ |
&4390: | LDD | | | | │ | │ | │ |
&4391: | SWP | | | | │ | │ | │ |
&4392: | RC | | | | │ | │ | │ |
&4393: | SR | | | | │ | │ | │ |
&4394: | ORMA | | | | │ | │ | │ |
&4395: | RC | | | | │ | │ | │ |
&4396: | SL | | | | │ | │ | │ |
&4397: | RC | | | | │ | │ | │ |
&4398: | SL | | | | │ | │ | │ |
&4399: | LP22 | | | | │ | │ | │ |
&439A: | ORMA | | | | │ | │ | │ |
&439B: | RA | | | | │ | │ | │ |
&439C: | SL | | | | │ | │ | │ |
&439D: | LP23 | | | | │ | │ | │ |
&439E: | ORMA | | | | │ | │ | │ |
&439F: | LDD | | | | │ | │ | │ |
&43A0: | RC | | | | │ | │ | │ |
&43A1: | SL | | | | │ | │ | │ |
&43A2: | ORMA | | | | │ | │ | │ |
&43A3: | RC | | | | │ | │ | │ |
&43A4: | SR | | | | │ | │ | │ |
&43A5: | RC | | | | │ | │ | │ |
&43A6: | SR | | | | │ | │ | │ |
&43A7: | RC | | | | │ | │ | │ |
&43A8: | SR | | | | │ | │ | │ |
&43A9: | LP25 | | | | │ | │ | │ |
&43AA: | ORMA | | | | │ | │ | │ |
&43AB: | LDD | | | | │ | │ | │ |
&43AC: | SWP | | | | │ | │ | │ |
&43AD: | RC | | | | │ | │ | │ |
&43AE: | SL | | | | │ | │ | │ |
&43AF: | RC | | | | │ | │ | │ |
&43B0: | SL | | | | │ | │ | │ |
&43B1: | LP24 | | | | │ | │ | │ |
&43B2: | ORMA | | | | │ | │ | │ |
&43B3: | DECL | | | | │ | │ | │ |
&43B4: | JRCP | 26 | ─ | ┐ | │ | │ | │ |
&43B6: | DY | | | │ | │ | │ | │ |
&43B7: | LP19 | | | │ | │ | │ | │ |
&43B8: | MVMD | | | │ | │ | │ | │ |
&43B9: | LDD | | | │ | │ | │ | │ |
&43BA: | SWP | | | │ | │ | │ | │ |
&43BB: | LP12 | | | │ | │ | │ | │ |
&43BC: | ORMA | | | │ | │ | │ | │ |
&43BD: | LDD | | | │ | │ | │ | │ |
&43BE: | RC | | | │ | │ | │ | │ |
&43BF: | SL | | | │ | │ | │ | │ |
&43C0: | LP15 | | | │ | │ | │ | │ |
&43C1: | ORMA | | | │ | │ | │ | │ |
&43C2: | RC | | | │ | │ | │ | │ |
&43C3: | SL | | | │ | │ | │ | │ |
&43C4: | LP17 | | | │ | │ | │ | │ |
&43C5: | ORMA | | | │ | │ | │ | │ |
&43C6: | LDD | | | │ | │ | │ | │ |
&43C7: | SWP | | | │ | │ | │ | │ |
&43C8: | RC | | | │ | │ | │ | │ |
&43C9: | SL | | | │ | │ | │ | │ |
&43CA: | LP25 | | | │ | │ | │ | │ |
&43CB: | ORMA | | | │ | │ | │ | │ |
&43CC: | RA | | | │ | │ | │ | │ |
&43CD: | LP10 | | | │ | │ | │ | │ |
&43CE: | ADCM | | | │ | │ | │ | │ |
&43CF: | LIA | 5 | < | ┴ | ┴ | ┴ | ┘ |
&43D1: | PUSH | | | | | | |
&43D2: | LII | 1 | | | | | |
&43D4: | LIQ | &0E | | | | | |
&43D6: | LP02 | | < | ┐ | | | |
&43D7: | MVW | | | │ | | | |
&43D8: | LP12 | | | │ | | | |
&43D9: | ADB | | | │ | | | |
&43DA: | RA | | | │ | | | |
&43DB: | SL | | | │ | | | |
&43DC: | LOOP | 7 | ─ | ┘ | | | |
&43DE: | LP10 | | | | | | |
&43DF: | ORMA | | | | | | |
&43E0: | LP07 | | | | | | |
&43E1: | LIA | &42 | | | | | |
&43E3: | EXAM | | | | | | |
&43E4: | LP06 | | | | | | |
&43E5: | LIA | &F6 | | | | | |
&43E7: | EXAM | | | | | | |
&43E8: | LP12 | | | | | | |
&43E9: | LIA | 1 | | | | | |
&43EB: | PUSH | | | | | | |
&43EC: | LIA | 7 | < | ─ | ┐ | | |
&43EE: | PUSH | | | | │ | | |
&43EF: | LDM | | < | ┐ | │ | | |
&43F0: | DY | | | │ | │ | | |
&43F1: | SR | | | │ | │ | | |
&43F2: | EXAM | | | │ | │ | | |
&43F3: | RA | | | │ | │ | | |
&43F4: | SL | | | │ | │ | | |
&43F5: | STD | | | │ | │ | | |
&43F6: | LOOP | 8 | ─ | ┘ | │ | | |
&43F8: | INCP | | | | │ | | |
&43F9: | LOOP | 14 | ─ | ─ | ┘ | | |
&43FB: | LIA | 15 | | | | | |
&43FD: | PUSH | | | | | | |
&43FE: | LIA | 49 | | | | | |
&4400: | EXAB | | | | | | |
&4401: | LIA | 32 | | | | | |
&4403: | TSID | 1 | < | ─ | ─ | ┐ | |
&4405: | JRNZP | 4 | ─ | ┐ | | │ | |
&4407: | STD | | | │ | | │ | |
&4408: | JRP | 6 | ─ | ┼ | ┐ | │ | |
&440A: | LIA | 48 | < | ┘ | │ | │ | |
&440C: | EXAB | | | | │ | │ | |
&440D: | STD | | | | │ | │ | |
&440E: | EXAB | | | | │ | │ | |
&440F: | IY | | < | ─ | ┘ | │ | |
&4410: | LOOP | 14 | ─ | ─ | ─ | ┘ | |
&4412: | DY | | | | | | |
&4413: | LDD | | | | | | |
&4414: | CPIA | 32 | | | | | |
&4416: | JRNZP | 4 | ─ | ┐ | | | |
&4418: | LIA | 48 | | │ | | | |
&441A: | STD | | | │ | | | |
&441B: | LIDP | &4680 | < | ┘ | | | |
&441E: | LIA | 245 | | | | | |
&4420: | STD | | | | | | |
&4421: | LIDL | &88 | | | | | |
&4423: | STD | | | | | | |
&4424: | LIDL | &90 | | | | | |
&4426: | STD | | | | | | |
&4427: | LIDP | &42EF | | | | | |
&442A: | LP12 | | | | | | |
&442B: | LIJ | 6 | | | | | |
&442D: | MVBD | | | | | | |
&442E: | LIDP | &4681 | | | | | |
&4431: | LP12 | | | | | | |
&4432: | EXBD | | | | | | |
&4433: | LIDP | &42E8 | | | | | |
&4436: | LP12 | | | | | | |
&4437: | MVBD | | | | | | |
&4438: | LIDP | &4689 | | | | | |
&443B: | LP12 | | | | | | |
&443C: | EXBD | | | | | | |
&443D: | LIDP | &42E6 | | | | | |
&4440: | LP12 | | | | | | |
&4441: | LIJ | 1 | | | | | |
&4443: | MVBD | | | | | | |
&4444: | LIDP | &4691 | | | | | |
&4447: | LP12 | | | | | | |
&4448: | EXBD | | | | | | |
&4449: | LIDL | &93 | | | | | |
&444B: | RA | | | | | | |
&444C: | STD | | | | | | |
&444D: | INCL | | | | | | |
&444E: | LP09 | | | | | | |
&444F: | CPIM | 2 | | | | | |
&4451: | JRNCP | 6 | ─ | ┐ | | | |
&4453: | LP10 | | | │ | | | |
&4454: | CPIM | 1 | | │ | | | |
&4456: | JRNZP | 33 | ─ | ┼ | ┐ | | |
&4458: | LIDP | &4691 | < | ┘ | │ | | |
&445B: | RA | | | | │ | | |
&445C: | STD | | | | │ | | |
&445D: | LIDL | &89 | | | │ | | |
&445F: | STD | | | | │ | | |
&4460: | LIDL | &86 | | | │ | | |
&4462: | STD | | | | │ | | |
&4463: | LIDL | &81 | | | │ | | |
&4465: | LIA | 69 | | | │ | | |
&4467: | STD | | | | │ | | |
&4468: | LIDL | &82 | | | │ | | |
&446A: | LIA | 82 | | | │ | | |
&446C: | STD | | | | │ | | |
&446D: | LIDL | &83 | | | │ | | |
&446F: | STD | | | | │ | | |
&4470: | LIDL | &85 | | | │ | | |
&4472: | STD | | | | │ | | |
&4473: | LIDL | &84 | | | │ | | |
&4475: | LIA | 79 | | | │ | | |
&4477: | STD | | | | │ | | |
&4478: | LP00 | | < | ─ | ┘ | | |
&4479: | LII | 25 | | | | | |
&447B: | LIDP | &4500 | | | | | |
&447E: | MVWD | | | | | | |
&447F: | RTN | | | | | | |
© 2014: Walter Fischer